| CCD
Imaging for Astrophotography Gallery of the Night Sky Clusters Nebulae Galaxies Solar System Messier Marathon Locations & Instruments Mt. Princeton Observatory Desert Star Observatory U2k Remote Control |

|
Object Information
|
|
| Object: | M65, M66 |
| Category:: | Galaxies |
| Constellation: | Leo |
| Description | M65 (left) & M66 make up Leo's Triplet (with NGC3628) |
|
Imaging Information
|
|
| Viewed from: | Tucson AZ |
| Date: | 4/6/1999 |
| Telescope: | Ultima 2000 |
| Configuration: | Fastar, F/1.95 |
| Imaging info: | 8 min (24@20 sec) |
| Gallery of the Night Sky: | Clusters · Nebulae · Galaxies · Solar System · Messier Marathon |
| Locations & Instruments: | Mt. Princeton Observatory ·
Desert Star Observatory Remote Control · Camping & Astronomy |