| CCD
Imaging for Astrophotography Gallery of the Night Sky Clusters Nebulae Galaxies Solar System Messier Marathon Locations & Instruments Mt. Princeton Observatory Desert Star Observatory U2k Remote Control |

|
Object Information
|
|
| Object: | M20, NGC6514, TrifidNebula |
| Category:: | Nebulae |
| Constellation: | Sagittarius |
| Description | Emission, Reflection nebula, very large nebula with very large open cluster of 60 stars |
|
Imaging Information
|
|
| Viewed from: | Tucson AZ |
| Date: | 4/29/2001 |
| Telescope: | C14 |
| Configuration: | Fastar F/2.1 |
| Imaging info: | L 4@1 min, R 3@1 min, GB 5@1 min |
| Gallery of the Night Sky: | Clusters · Nebulae · Galaxies · Solar System · Messier Marathon |
| Locations & Instruments: | Mt. Princeton Observatory ·
Desert Star Observatory Remote Control · Camping & Astronomy |