| CCD
Imaging for Astrophotography Gallery of the Night Sky Clusters Nebulae Galaxies Solar System Messier Marathon Locations & Instruments Mt. Princeton Observatory Desert Star Observatory U2k Remote Control |

|
Object Information
|
|
| Object: | M83, NGC5236 |
| Category:: | Galaxies |
| Constellation: | Hydra |
| Description | Spiral galaxy |
|
Imaging Information
|
|
| Viewed from: | Tucson AZ |
| Date: | 5/5/2002 |
| Telescope: | C14 |
| Configuration: | Fastar, F/2.1 |
| Imaging info: | LRG avg 8@3 min; B avg 5@5 min |
| Gallery of the Night Sky: | Clusters · Nebulae · Galaxies · Solar System · Messier Marathon |
| Locations & Instruments: | Mt. Princeton Observatory ·
Desert Star Observatory Remote Control · Camping & Astronomy |