| CCD
Imaging for Astrophotography Gallery of the Night Sky Clusters Nebulae Galaxies Solar System Messier Marathon Locations & Instruments Mt. Princeton Observatory Desert Star Observatory U2k Remote Control |

|
Object Information
|
|
| Object: | M34, NGC1039 |
| Category:: | Clusters |
| Constellation: | Perseus |
| Description | Open cluster, 60 stars, detached weak concentration |
|
Imaging Information
|
|
| Viewed from: | Tucson AZ |
| Date: | 11/2/1999 |
| Telescope: | Ultima 2000 |
| Configuration: | Fastar F/1.95 |
| Imaging info: | 4 Min (6x40 sec) |
| Gallery of the Night Sky: | Clusters · Nebulae · Galaxies · Solar System · Messier Marathon |
| Locations & Instruments: | Mt. Princeton Observatory ·
Desert Star Observatory Remote Control · Camping & Astronomy |